Students with an international background*
* Students with international 1st and 2nd citizenship combined
| WiSe 2021/22 | WiSe 2022/23 | WiSe 2023/24 | WiSe 2024/25 | WiSe 2025/26 | |
| international applicants with a German higher education entrance qualification | 2,169 | 1,985 | 1,980 | 2,082 | 2,125 |
| international applicants with a foreign higher education entrance qualification | 3,025 | 3,215 | 3,367 | 3,718 | 4,248 |
| total | 5,194 | 5,200 | 5,347 | 5,800 | 6,373 |
| quote | 16.0% | 16.0% | 17.7% | 19.5% | 21.6% |
| WiSe 2021/22 | WiSe 2022/23 | WiSe 2023/24 | WiSe 2024/25 | WiSe 2025/26 | |
| 1. citizenship international | 4,167 | 4,330 | 4,386 | 4,699 | 5,173 |
| 2. citizenship international | 1,027 | 870 | 961 | 1,101 | 1,200 |
| total | 5,194 | 5,200 | 5,347 | 5,800 | 6,373 |


![[Translate to English:] Partner Four hands are holding the green logo of TU Dortmund University](/storages/tu_website/_processed_/1/d/csm_Partner_Nicole_Rechmann_KW_670eba0154.jpg)




![[Translate to English:] Forschung An apparatus with tubes in a laboratory](/storages/tu_website/_processed_/0/c/csm_Forschung_Juergen_Huhn_4fa3153b51.jpg)
![[Translate to English:] Studium Five students are sitting in a lecture hall. They are talking to each other.](/storages/tu_website/_processed_/c/9/csm_Studium_FelixSchmale_dbdbfb0dd7.jpg)





